USOF   Teledensity    
 
Teledensity & Share of Pub/Pvt Service Providers
S.NO.
State Wise Rural Teledensity
Share of Pub/Pvt Service Providers
 1 Up to 31th November 2011 Up to 31th November 2011
 2 Up to 31th October 2011 Up to 31th October 2011
 3 Up to 31th September 2011 Up to 31th September 2011
 4 Up to 31th August 2011 Up to 31th August 2011
 5 Up to 31th July 2011 Up to 31th July 2011
 6 Up to 30th Jun 2011 Up to 30th Jun 2011
 7 Up to 31st May 2011 Up to 31st May 2011
 8 Up to 30th April 2011 Up to 30th April 2011
 9 Up to 31st March 2011 Up to 31st March 2011
 10 Up to 28th February 2011 Up to 28th February 2011
 11 Up to 31st January 2011 Up to 31st January 2011
 12 Up to 31st December 2010 Up to 31st December 2010
 13 Up to 30th November 2010 Up to 30th November 2010
 14 Up to 31st October 2010 Up to 31st October 2010
 15 Up to 30th September 2010 Up to 30th September 2010
 16 Up to 31st August 2010 Up to 31st August 2010
 17 Up to 31st July 2010 Up to 31st July 2010
  UPDATES
The USOF website has been inaugurated by Shri P.J.Thomas, Secretary, Telecom on 11th May, 2010. Through this website, we wish to put relevant information about USOF in the public domain for the benefit of all the stakeholders.In particular, we wish to streamline subsidy settlement process and keep service providers fully informed about settlement status.All India CCA Conference on USOF implementation held on 10-11th may 2010. Report on USFO Issues was held on 10-11th May 2010. Report on USOF implementation released. For details see News and Events.
Vision
RTI
Partners
 
 
Legal Disclaimer