Financial Year | UAL collections(Booked figures as per DOT A/cs) | Funds disbursed | Balance |
2002-03 | 1653.61 | 300.00 | 1353.61 |
2003-04 | 2143.22 | 200.00 | 3296.83 |
2004-05 | 3457.73 | 1314.59 | 5439.97 |
2005-06 | 3215.13 | 1766.85 | 6888.25 |
2006-07 | 3940.73 | 1500.00 | 9328.98 |
2007-08 | 5405.80 | 1290.00 | 13444.78 |
2008-09 | 5515.14 | 8548.64 | 10411.28 |
2009-10 | 5778.00 | 2400.00 | 13789.28 |
2010-11 | 6114.56 | 3100.00 | 16803.84 |
2011-12 | 6723.57 | 1687.96 | 21839.45 |
2012-13 | 6735.47 | 625.00 | 27949.92 |
2013-14 | 7896.39 | 2163.45 | 33682.86 |
2014-15 | 7537.88 | 2086.98 | 39133.76 |
2015-16 | 9835.70 | 3100.00 | 45869.46 |
2016-17 | 9763.87 | 7227.03 | 48406.30 |
2017-18 | 7019.22 | 6998.76 | 48426.76 |
2018-19 | 6911.50 | 4788.22 | 50550.04 |
2019-20 | 7961.51 | 2926.00 | 55585.55 |
2020-21 | 9471.23 | 7200.00 | 57856.78 |
2021-22 | 9349.30 | 8300.00 | 58906.08 |
Total | 126429.56 | 67523.48 | 58906.08 |
Total accretion -Rs. 126429.56 cr. Total disbursement -Rs. 67523.48 cr. Potentially available fund -Rs.58906.08cr.
*As per Ministry of Finance letter no F. 1 (20)-B (AC)/2007 dated 04.06.2008 the reimbursement of licence fees and spectrum charges to BSNL amounting to Rs 6948.64 crore over the period 2002-03 to 2005-06 for fulfilling rural obligation is required to be taken into account for arriving at the available balance. # Thus negative fund balance is only notional.